Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $192.89 More Info
185/65R15 110132802 $193.89 More Info
195/60R15 110132803 $194.19 More Info
P195/60R16 110132808 $226.59 More Info
195/65R15 110132804 $195.59 More Info
205/50R17XL 110132820 $241.69 More Info
205/55R16 110132809 $214.09 More Info
205/60R16 110132810 $212.99 More Info
205/65R15 110132805 $201.79 More Info
205/65R16 110132811 $210.39 More Info
205/70R15 110132806 $197.99 More Info
205/70R16 110132812 $222.29 More Info
215/45R17 110132821 $234.59 More Info
215/50R17XL 110132822 $238.79 More Info
P215/50R18 110132839 $270.49 More Info
215/55R16XL 110132813 $217.59 More Info
215/55R17 110132823 $238.79 More Info
215/60R16 110132814 $211.39 More Info
215/60R17 110132824 $235.39 More Info
215/65R16 110132815 $207.59 More Info
215/65R17 110132825 $221.39 More Info
215/70R15 110132807 $199.89 More Info
225/45R18XL 110132833 $260.99 More Info
225/50R17 110132826 $246.89 More Info
225/55R17 110132827 $242.59 More Info
225/55R18 110132834 $256.99 More Info
225/60R16 110132816 $211.89 More Info
225/60R17 110132828 $235.59 More Info
225/60R18 110132835 $255.49 More Info
225/65R16 110132817 $220.29 More Info
225/65R17 110132829 $244.19 More Info
235/45R18 110132836 $273.49 More Info
235/50R17 110132830 $249.09 More Info
235/55R18 110132837 $274.49 More Info
235/60R16 110132818 $214.49 More Info
235/60R17 110132831 $246.09 More Info
235/60R18 110132838 $270.49 More Info
235/65R16 110132819 $224.49 More Info
235/65R17 110132832 $243.19 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Firestone
  • Goodyear
  • MICHELIN®
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.