Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
205/50R17 110140613 $255.49 More Info
205/55R16 110140610 $224.49 More Info
215/40R18 110140627 $268.49 More Info
215/45R17 110140614 $238.39 More Info
215/45R18 110140628 $233.49 More Info
215/50R17 110140615 $247.49 More Info
215/55R17 110140616 $240.99 More Info
225/40R18XL 110140629 $262.49 More Info
225/40R19 110140647 $308.99 More Info
225/45R17 110140617 $243.69 More Info
225/45R18 110140630 $242.59 More Info
225/45R19 110140648 $303.99 More Info
225/50R17 110140618 $252.99 More Info
225/50R18 110140631 $266.49 More Info
225/55R17 110140619 $250.99 More Info
235/35R19 110140649 $321.99 More Info
235/40R18 110140632 $283.99 More Info
235/40R19 110140650 $319.99 More Info
235/45R17 110140620 $256.49 More Info
235/45R18 110140633 $269.49 More Info
235/50R17 110140621 $258.99 More Info
235/50R18 110140634 $247.79 More Info
235/55R17 110140622 $267.49 More Info
245/35R18 110140635 $294.49 More Info
245/35R19 110140651 $340.49 More Info
245/35R20 110140662 $335.49 More Info
245/35R21 110140672 $443.99 More Info
245/40R17 110140623 $274.99 More Info
245/40R18 110140636 $259.99 More Info
245/40R19 110140652 $331.49 More Info
245/40R20 110140663 $341.49 More Info
245/45R17 110140624 $271.99 More Info
245/45R18 110140637 $256.49 More Info
245/45R19 110140653 $319.49 More Info
245/45R20 110140664 $328.49 More Info
245/50R18 110140638 $326.49 More Info
255/35R18 110140639 $315.99 More Info
255/35R19 110140654 $331.99 More Info
255/35R20 110140665 $313.99 More Info
255/40R17 110140625 $266.49 More Info
255/40R18 110140640 $301.99 More Info
255/40R19 110140655 $339.49 More Info
255/45R17 110140626 $288.99 More Info
255/45R18 110140641 $257.49 More Info
255/45R20 110140666 $337.49 More Info
265/35R18 110140642 $311.49 More Info
265/35R19 110140657 $371.99 More Info
265/35R20 110140667 $392.99 More Info
265/35R21 110140673 $422.99 More Info
265/40R18 110140643 $311.49 More Info
275/30R20 110140668 $352.99 More Info
275/35R18 110140644 $348.49 More Info
275/35R19 110140658 $286.99 More Info
275/35R20 110140669 $354.99 More Info
275/35R21 110140674 $450.99 More Info
275/40R19 110140659 $374.99 More Info
275/40R20 110140670 $365.99 More Info
285/30R19 110140660 $377.99 More Info
285/35R18 110140646 $367.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Firestone
  • Goodyear
  • MICHELIN®
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.